Local Authority Code
From Plings Info
Please note that some local authorities have now changed to unitary. We will update the look-ups in line with the next ONS update in October 2009
We use the four character local authority codes currently in the Output API. To find the relevant code please use the table below.
NB: DirectGov codes are for future use
Wikpedia may have more up to date codes at ONS codes
Actively supplying Plings Data
| Local Authority (Official Name) | Local Authority (Common Name) | Government Office Region | County | DirectGov Code | 4 Digit Code |
|---|---|---|---|---|---|
| Birmingham City Council | Birmingham | West Midlands | West Midlands | 22 | 00CN |
| Blackburn with Darwen Borough Council | Blackburn with Darwen | North West | 24 | 00EX | |
| Blackpool Borough Council | Blackpool | North West | 25 | 00EY | |
| Bolton Metropolitan Borough Council | Bolton | North West | Greater Manchester | 28 | 00BL |
| City of Wakefield Metropolitan District Council | Wakefield | Yorkshire and The Humber | West Yorkshire | 357 | 00DB |
| Coventry City Council | Coventry | West Midlands | West Midlands | 78 | 00CQ |
| Doncaster Metropolitan Borough Council | Doncaster | Yorkshire and The Humber | South Yorkshire | 94 | 00CE |
| Durham City Council | Durham | North East | Durham | 99 | 20UE |
| Gateshead Metropolitan Borough Council | Gateshead | North East | Tyne and Wear | 457 | 00CH |
| Halton Borough Council | Halton | North West | 140 | 00ET | |
| Kingston upon Hull City Council | Kingston upon Hull | Yorkshire and The Humber | 174 | 00FA | |
| Knowsley Metropolitan Borough Council | Knowsley | North West | Merseyside | 177 | 00BX |
| Leicester City Council | Leicester | East Midlands | 183 | 00FN | |
| Lewisham London Borough Council | Lewisham | London | Inner London | 186 | 00AZ |
| London Borough of Islington Council | Islington | London | Inner London | 167 | 00AU |
| Manchester City Council | Manchester | North West | Greater Manchester | 197 | 00BN |
| Newcastle upon Tyne City Council | Newcastle upon Tyne | North East | Tyne and Wear | 563 | 00CJ |
| Nottingham City Council | Nottingham | East Midlands | 238 | 00FY | |
| Salford City Council | Salford | North West | Greater Manchester | 275 | 00BR |
| South Tyneside Metropolitan Borough Council | South Tyneside | North East | Tyne and Wear | 307 | 00CL |
| Stockport Metropolitan Borough Council | Stockport | North West | Greater Manchester | 319 | 00BS |
| Walsall Metropolitan Borough Council | Walsall | West Midlands | West Midlands | 358 | 00CU |
All Local Authorities
| Local Authority (Official Name) | Local Authority (Common Name) | Government Office Region | County | DirectGov Code | 4 Digit Code |
|---|---|---|---|---|---|
| Adur District Council | Adur | South East | West Sussex | 1 | 45UB |
| Allerdale Borough Council | Allerdale | North West | Cumbria | 2 | 16UB |
| Alnwick District Council | Alnwick | North East | Northumberland | 3 | 35UB |
| Amber Valley Borough Council | Amber Valley | East Midlands | Derbyshire | 4 | 17UB |
| Arun District Council | Arun | South East | West Sussex | 5 | 45UC |
| Ashfield District Council | Ashfield | East Midlands | Nottinghamshire | 6 | 37UB |
| Ashford Borough Council | Ashford | South East | Kent | 7 | 29UB |
| Aylesbury Vale District Council | Aylesbury Vale | South East | Buckinghamshire | 8 | 11UB |
| Babergh District Council | Babergh | East of England | Suffolk | 9 | 42UB |
| Barnsley Metropolitan Borough Council | Barnsley | Yorkshire and The Humber | South Yorkshire | 12 | 00CC |
| Barrow in Furness Borough Council | Barrow-in-Furness | North West | Cumbria | 419 | 16UC |
| Basildon District Council | Basildon | East of England | Essex | 14 | 22UB |
| Basingstoke and Deane Borough Council | Basingstoke and Deane | South East | Hampshire | 15 | 24UB |
| Bassetlaw District Council | Bassetlaw | East Midlands | Nottinghamshire | 16 | 37UC |
| Bath and North East Somerset Council | Bath and North East Somerset | South West | 17 | 00HA | |
| Bedford Borough Council | Bedford | East of England | Bedfordshire | 18 | 09UD |
| Berwick-upon-Tweed Borough Council | Berwick-upon-Tweed | North East | Northumberland | 20 | 35UC |
| Birmingham City Council | Birmingham | West Midlands | West Midlands | 22 | 00CN |
| Blaby District Council | Blaby | East Midlands | Leicestershire | 23 | 31UB |
| Blackburn with Darwen Borough Council | Blackburn with Darwen | North West | 24 | 00EX | |
| Blackpool Borough Council | Blackpool | North West | 25 | 00EY | |
| Blyth Valley Borough Council | Blyth Valley | North East | Northumberland | 26 | 35UD |
| Bolsover District Council | Bolsover | East Midlands | Derbyshire | 27 | 17UC |
| Bolton Metropolitan Borough Council | Bolton | North West | Greater Manchester | 28 | 00BL |
| Borough of Poole | Poole | South West | 565 | 00HP | |
| Boston Borough Council | Boston | East Midlands | Lincolnshire | 29 | 32UB |
| Bournemouth Borough Council | Bournemouth | South West | 30 | 00HN | |
| Bracknell Forest Borough Council | Bracknell Forest | South East | 31 | 00MA | |
| Braintree District Council | Braintree | East of England | Essex | 33 | 22UC |
| Breckland District Council | Breckland | East of England | Norfolk | 34 | 33UB |
| Brentwood Borough Council | Brentwood | East of England | Essex | 36 | 22UD |
| Bridgnorth District Council | Bridgnorth | West Midlands | Shropshire | 37 | 39UB |
| Brighton & Hove City Council | Brighton and Hove | South East | 38 | 00ML | |
| Bristol City Council | Bristol | South West | 558 | 00HB | |
| Broadland District Council | Broadland | East of England | Norfolk | 40 | 33UC |
| Bromsgrove District Council | Bromsgrove | West Midlands | Worcestershire | 42 | 47UB |
| Broxbourne Borough Council | Broxbourne | East of England | Hertfordshire | 43 | 26UB |
| Broxtowe Borough Council | Broxtowe | East Midlands | Nottinghamshire | 44 | 37UD |
| Burnley Borough Council | Burnley | North West | Lancashire | 46 | 30UD |
| Bury Metropolitan Borough Council | Bury | North West | Greater Manchester | 422 | 00BM |
| Calderdale Metropolitan Borough Council | Calderdale | Yorkshire and The Humber | West Yorkshire | 48 | 00CY |
| Cambridge City Council | Cambridge | East of England | Cambridgeshire | 49 | 12UB |
| Cannock Chase District Council | Cannock Chase | West Midlands | Staffordshire | 52 | 41UB |
| Canterbury City Council | Canterbury | South East | Kent | 53 | 29UC |
| Caradon District Council | Caradon | South West | Cornwall and Isles of Scilly | 54 | 15UB |
| Carlisle City Council | Carlisle | North West | Cumbria | 55 | 16UD |
| Carrick District Council | Carrick | South West | Cornwall and Isles of Scilly | 56 | 15UC |
| Castle Morpeth Borough Council | Castle Morpeth | North East | Northumberland | 57 | 35UE |
| Castle Point Borough Council | Castle Point | East of England | Essex | 58 | 22UE |
| Charnwood Borough Council | Charnwood | East Midlands | Leicestershire | 59 | 31UC |
| Chelmsford Borough Council | Chelmsford | East of England | Essex | 60 | 22UF |
| Cheltenham Borough Council | Cheltenham | South West | Gloucestershire | 61 | 23UB |
| Cherwell District Council | Cherwell | South East | Oxfordshire | 62 | 38UB |
| Chester City Council | Chester | North West | Cheshire | 64 | 13UB |
| Chesterfield Borough Council | Chesterfield | East Midlands | Derbyshire | 65 | 17UD |
| Chester-le-Street District Council | Chester-le-Street | North East | Durham | 66 | 20UB |
| Chichester District Council | Chichester | South East | West Sussex | 67 | 45UD |
| Chiltern District Council | Chiltern | South East | Buckinghamshire | 68 | 11UC |
| Chorley Borough Council | Chorley | North West | Lancashire | 69 | 30UE |
| Christchurch Borough Council | Christchurch | South West | Dorset | 70 | 19UC |
| City of Bradford Metropolitan District Council | Bradford | Yorkshire and The Humber | West Yorkshire | 32 | 00CX |
| City of London | City of London | London | Inner London | 76 | 00AA |
| City of Wakefield Metropolitan District Council | Wakefield | Yorkshire and The Humber | West Yorkshire | 357 | 00DB |
| Colchester Borough Council | Colchester | East of England | Essex | 71 | 22UG |
| Congleton Borough Council | Congleton | North West | Cheshire | 72 | 13UC |
| Copeland Borough Council | Copeland | North West | Cumbria | 73 | 16UE |
| Corby Borough Council | Corby | East Midlands | Northamptonshire | 74 | 34UB |
| Cotswold District Council | Cotswold | South West | Gloucestershire | 77 | 23UC |
| Council of the Isles of Scilly | Isles of Scilly | South West | Cornwall and Isles of Scilly | 166 | 15UH |
| Coventry City Council | Coventry | West Midlands | West Midlands | 78 | 00CQ |
| Craven District Council | Craven | Yorkshire and The Humber | North Yorkshire | 79 | 36UB |
| Crawley Borough Council | Crawley | South East | West Sussex | 80 | 45UE |
| Crewe and Nantwich Borough Council | Crewe and Nantwich | North West | Cheshire | 81 | 13UD |
| Dacorum Borough Council | Dacorum | East of England | Hertfordshire | 84 | 26UC |
| Darlington Borough Council | Darlington | North East | 85 | 00EH | |
| Dartford Borough Council | Dartford | South East | Kent | 86 | 29UD |
| Daventry District Council | Daventry | East Midlands | Northamptonshire | 88 | 34UC |
| Derby City Council | Derby | East Midlands | 89 | 00FK | |
| Derbyshire Dales District Council | Derbyshire Dales | East Midlands | Derbyshire | 91 | 17UF |
| Derwentside District Council | Derwentside | North East | Durham | 92 | 20UD |
| Doncaster Metropolitan Borough Council | Doncaster | Yorkshire and The Humber | South Yorkshire | 94 | 00CE |
| Dover District Council | Dover | South East | Kent | 96 | 29UE |
| Dudley Metropolitan Borough Council | Dudley | West Midlands | West Midlands | 439 | 00CR |
| Durham City Council | Durham | North East | Durham | 99 | 20UE |
| Easington District Council | Easington | North East | Durham | 101 | 20UF |
| East Cambridgeshire District Council | East Cambridgeshire | East of England | Cambridgeshire | 102 | 12UC |
| East Devon District Council | East Devon | South West | Devon | 103 | 18UB |
| East Dorset District Council | East Dorset | South West | Dorset | 104 | 19UD |
| East Hampshire District Council | East Hampshire | South East | Hampshire | 105 | 24UC |
| East Hertfordshire District Council | East Hertfordshire | East of England | Hertfordshire | 106 | 26UD |
| East Lindsey District Council | East Lindsey | East Midlands | Lincolnshire | 107 | 32UC |
| East Northamptonshire District Council | East Northamptonshire | East Midlands | Northamptonshire | 108 | 34UD |
| East Riding of Yorkshire Council | East Riding of Yorkshire | Yorkshire and The Humber | 109 | 00FB | |
| East Staffordshire Borough Council | East Staffordshire | West Midlands | Staffordshire | 110 | 41UC |
| Eastbourne Borough Council | Eastbourne | South East | East Sussex | 112 | 21UC |
| Eastleigh Borough Council | Eastleigh | South East | Hampshire | 113 | 24UD |
| Eden District Council | Eden | North West | Cumbria | 114 | 16UF |
| Ellesmere Port and Neston Borough Council | Ellesmere Port & Neston | North West | Cheshire | 115 | 13UE |
| Elmbridge Borough Council | Elmbridge | South East | Surrey | 451 | 43UB |
| Epping Forest District Council | Epping Forest | East of England | Essex | 118 | 22UH |
| Epsom and Ewell Borough Council | Epsom and Ewell | South East | Surrey | 119 | 43UC |
| Erewash Borough Council | Erewash | East Midlands | Derbyshire | 120 | 17UG |
| Exeter City Council | Exeter | South West | Devon | 122 | 18UC |
| Fareham Borough Council | Fareham | South East | Hampshire | 124 | 24UE |
| Fenland District Council | Fenland | East of England | Cambridgeshire | 125 | 12UD |
| Forest Heath District Council | Forest Heath | East of England | Suffolk | 126 | 42UC |
| Forest of Dean District Council | Forest of Dean | South West | Gloucestershire | 127 | 23UD |
| Fylde Borough Council | Fylde | North West | Lancashire | 128 | 30UF |
| Gateshead Metropolitan Borough Council | Gateshead | North East | Tyne and Wear | 457 | 00CH |
| Gedling Borough Council | Gedling | East Midlands | Nottinghamshire | 130 | 37UE |
| Gloucester City Council | Gloucester | South West | Gloucestershire | 131 | 23UE |
| Gosport Borough Council | Gosport | South East | Hampshire | 133 | 24UF |
| Gravesham Borough Council | Gravesham | South East | Kent | 134 | 29UG |
| Great Yarmouth Borough Council | Great Yarmouth | East of England | Norfolk | 135 | 33UD |
| Guildford Borough Council | Guildford | South East | Surrey | 137 | 43UD |
| Halton Borough Council | Halton | North West | 140 | 00ET | |
| Hambleton District Council | Hambleton | Yorkshire and The Humber | North Yorkshire | 462 | 36UC |
| Harborough District Council | Harborough | East Midlands | Leicestershire | 144 | 31UD |
| Harlow District Council | Harlow | East of England | Essex | 146 | 22UJ |
| Harrogate Borough Council | Harrogate | Yorkshire and The Humber | North Yorkshire | 147 | 36UD |
| Hart District Council | Hart | South East | Hampshire | 149 | 24UG |
| Hartlepool Borough Council | Hartlepool | North East | 150 | 00EB | |
| Hastings Borough Council | Hastings | South East | East Sussex | 151 | 21UD |
| Havant Borough Council | Havant | South East | Hampshire | 152 | 24UH |
| Herefordshire County Council | Herefordshire | West Midlands | 154 | 00GA | |
| Hertsmere Borough Council | Hertsmere | East of England | Hertfordshire | 156 | 26UE |
| High Peak Borough Council | High Peak | East Midlands | Derbyshire | 157 | 17UH |
| Hinckley and Bosworth Borough Council | Hinckley and Bosworth | East Midlands | Leicestershire | 159 | 31UE |
| Horsham District Council | Horsham | South East | West Sussex | 160 | 45UF |
| Huntingdonshire District Council | Huntingdonshire | East of England | Cambridgeshire | 162 | 12UE |
| Hyndburn Borough Council | Hyndburn | North West | Lancashire | 163 | 30UG |
| Ipswich Borough Council | Ipswich | East of England | Suffolk | 164 | 42UD |
| Isle of Wight Council | Isle of Wight | South East | 165 | 00MW | |
| Kennet District Council | Kennet | South West | Wiltshire | 168 | 46UB |
| Kerrier District Council | Kerrier | South West | Cornwall and Isles of Scilly | 171 | 15UD |
| Kettering Borough Council | Kettering | East Midlands | Northamptonshire | 172 | 34UE |
| King's Lynn and West Norfolk Borough Council | King's Lynn and West Norfolk | East of England | Norfolk | 173 | 33UE |
| Kingston upon Hull City Council | Kingston upon Hull | Yorkshire and The Humber | 174 | 00FA | |
| Kirklees Council | Kirklees | Yorkshire and The Humber | West Yorkshire | 176 | 00CZ |
| Knowsley Metropolitan Borough Council | Knowsley | North West | Merseyside | 177 | 00BX |
| Lancaster City Council | Lancaster | North West | Lancashire | 181 | 30UH |
| Leeds City Council | Leeds | Yorkshire and The Humber | West Yorkshire | 182 | 00DA |
| Leicester City Council | Leicester | East Midlands | 183 | 00FN | |
| Lewes District Council | Lewes | South East | East Sussex | 185 | 21UF |
| Lewisham London Borough Council | Lewisham | London | Inner London | 186 | 00AZ |
| Lichfield District Council | Lichfield | West Midlands | Staffordshire | 187 | 41UD |
| Lincoln City Council | Lincoln | East Midlands | Lincolnshire | 188 | 32UD |
| Liverpool City Council | Liverpool | North West | Merseyside | 190 | 00BY |
| London Borough of Barking and Dagenham Council | Barking and Dagenham | London | Outer London | 10 | 00AB |
| London Borough of Barnet Council | Barnet | London | Outer London | 11 | 00AC |
| London Borough of Bexley Council | Bexley | London | Outer London | 21 | 00AD |
| London Borough of Brent Council | Brent | London | Outer London | 35 | 00AE |
| London Borough of Bromley Council | Bromley | London | Outer London | 41 | 00AF |
| London Borough of Camden Council | Camden | London | Inner London | 51 | 00AG |
| London Borough of Croydon Council | Croydon | London | Outer London | 82 | 00AH |
| London Borough of Ealing Council | Ealing | London | Outer London | 444 | 00AJ |
| London Borough of Enfield Council | Enfield | London | Outer London | 117 | 00AK |
| London Borough of Greenwich Council | Greenwich | London | Outer London | 137 | 00AL |
| London Borough of Hackney Council | Hackney | London | Inner London | 139 | 00AM |
| London Borough of Hammersmith and Fulham Council | Hammersmith and Fulham | London | Inner London | 142 | 00AN |
| London Borough of Haringey Council | Haringey | London | Inner London | 145 | 00AP |
| London Borough of Harrow Council | Harrow | London | Outer London | 148 | 00AQ |
| London Borough of Havering Council | Havering | London | Outer London | 153 | 00AR |
| London Borough of Hillingdon Council | Hillingdon | London | Outer London | 158 | 00AS |
| London Borough of Hounslow Council | Hounslow | London | Outer London | 161 | 00AT |
| London Borough of Islington Council | Islington | London | Inner London | 167 | 00AU |
| London Borough of Lambeth Council | Lambeth | London | Inner London | 179 | 00AY |
| London Borough of Merton Council | Merton | London | Outer London | 202 | 00BA |
| London Borough of Newham Council | Newham | London | Inner London | 214 | 00BB |
| London Borough of Redbridge Council | Redbridge | London | Outer London | 256 | 00BC |
| London Borough of Richmond upon Thames Council | Richmond upon Thames | London | Outer London | 262 | 00BD |
| London Borough of Southwark Council | Southwark | London | Inner London | 310 | 00BE |
| London Borough of Sutton Council | Sutton | London | Outer London | 329 | 00BF |
| London Borough of Tower Hamlets Council | Tower Hamlets | London | Inner London | 349 | 00BG |
| London Borough of Waltham Forest Council | Waltham Forest | London | Outer London | 359 | 00BH |
| London Borough of Wandsworth Council | Wandsworth | London | Inner London | 360 | 00BJ |
| Luton Borough Council | Luton | East of England | 192 | 00KA | |
| Macclesfield Borough Council | Macclesfield | North West | Cheshire | 193 | 13UG |
| Maidstone Borough Council | Maidstone | South East | Kent | 194 | 29UH |
| Maldon District Council | Maldon | East of England | Essex | 195 | 22UK |
| Malvern Hills District Council | Malvern Hills | West Midlands | Worcestershire | 196 | 47UC |
| Manchester City Council | Manchester | North West | Greater Manchester | 197 | 00BN |
| Mansfield District Council | Mansfield | East Midlands | Nottinghamshire | 198 | 37UF |
| Medway Council | Medway | South East | 199 | 00LC | |
| Melton Borough Council | Melton | East Midlands | Leicestershire | 200 | 31UG |
| Mendip District Council | Mendip | South West | Somerset | 201 | 40UB |
| Mid Bedfordshire District Council | Mid Bedfordshire | East of England | Bedfordshire | 203 | 09UC |
| Mid Devon District Council | Mid Devon | South West | Devon | 204 | 18UD |
| Mid Suffolk District Council | Mid Suffolk | East of England | Suffolk | 205 | 42UE |
| Mid Sussex District Council | Mid Sussex | South East | West Sussex | 206 | 45UG |
| Middlesbrough Council | Middlesbrough | North East | 476 | 00EC | |
| Milton Keynes Council | Milton Keynes | South East | 208 | 00MG | |
| Mole Valley District Council | Mole Valley | South East | Surrey | 209 | 43UE |
| New Forest District Council | New Forest | South East | Hampshire | 210 | 24UJ |
| Newark and Sherwood District Council | Newark and Sherwood | East Midlands | Nottinghamshire | 211 | 37UG |
| Newcastle under Lyme Borough Council | Newcastle-under-Lyme | West Midlands | Staffordshire | 213 | 41UE |
| Newcastle upon Tyne City Council | Newcastle upon Tyne | North East | Tyne and Wear | 563 | 00CJ |
| North Cornwall District Council | North Cornwall | South West | Cornwall and Isles of Scilly | 216 | 15UE |
| North Devon District Council | North Devon | South West | Devon | 217 | 18UE |
| North Dorset District Council | North Dorset | South West | Dorset | 218 | 19UE |
| North East Derbyshire District Council | North East Derbyshire | East Midlands | Derbyshire | 219 | 17UJ |
| North East Lincolnshire Council | North East Lincolnshire | Yorkshire and The Humber | 220 | 00FC | |
| North Hertfordshire District Council | North Hertfordshire | East of England | Hertfordshire | 221 | 26UF |
| North Kesteven District Council | North Kesteven | East Midlands | Lincolnshire | 222 | 32UE |
| North Lincolnshire Council | North Lincolnshire | Yorkshire and The Humber | 223 | 00FD | |
| North Norfolk District Council | North Norfolk | East of England | Norfolk | 224 | 33UF |
| North Shropshire District Council | North Shropshire | West Midlands | Shropshire | 225 | 39UC |
| North Somerset District Council | North Somerset | South West | 226 | 00HC | |
| North Tyneside Metropolitan Borough Council | North Tyneside | North East | Tyne and Wear | 227 | 00CK |
| North Warwickshire Borough Council | North Warwickshire | West Midlands | Warwickshire | 228 | 44UB |
| North West Leicestershire District Council | North West Leicestershire | East Midlands | Leicestershire | 229 | 31UH |
| North Wiltshire District Council | North Wiltshire | South West | Wiltshire | 230 | 46UC |
| Northampton Borough Council | Northampton | East Midlands | Northamptonshire | 233 | 34UF |
| Norwich City Council | Norwich | East of England | Norfolk | 237 | 33UG |
| Nottingham City Council | Nottingham | East Midlands | 238 | 00FY | |
| Nuneaton and Bedworth Borough Council | Nuneaton and Bedworth | West Midlands | Warwickshire | 240 | 44UC |
| Oadby and Wigston Borough Council | Oadby and Wigston | East Midlands | Leicestershire | 241 | 31UJ |
| Oldham Metropolitan Borough Council | Oldham | North West | Greater Manchester | 242 | 00BP |
| Oswestry Borough Council | Oswestry | West Midlands | Shropshire | 243 | 39UD |
| Oxford City Council | Oxford | South East | Oxfordshire | 244 | 38UC |
| Pendle Borough Council | Pendle | North West | Lancashire | 247 | 30UJ |
| Penwith District Council | Penwith | South West | Cornwall and Isles of Scilly | 248 | 15UF |
| Peterborough City Council | Peterborough | East of England | 249 | 00JA | |
| Plymouth City Council | Plymouth | South West | 250 | 00HG | |
| Portsmouth City Council | Portsmouth | South East | 252 | 00MR | |
| Preston City Council | Preston | North West | Lancashire | 253 | 30UK |
| Purbeck District Council | Purbeck | South West | Dorset | 254 | 19UG |
| Reading Borough Council | Reading | South East | 255 | 00MC | |
| Redcar and Cleveland Borough Council | Redcar and Cleveland | North East | 257 | 00EE | |
| Redditch Borough Council | Redditch | West Midlands | Worcestershire | 258 | 47UD |
| Reigate and Banstead Borough Council | Reigate and Banstead | South East | Surrey | 259 | 43UF |
| Restormel Borough Council | Restormel | South West | Cornwall and Isles of Scilly | 260 | 15UG |
| Ribble Valley Borough Council | Ribble Valley | North West | Lancashire | 261 | 30UL |
| Richmondshire District Council | Richmondshire | Yorkshire and The Humber | North Yorkshire | 263 | 36UE |
| Rochdale Metropolitan Borough Council | Rochdale | North West | Greater Manchester | 264 | 00BQ |
| Rochford District Council | Rochford | East of England | Essex | 265 | 22UL |
| Rossendale Borough Council | Rossendale | North West | Lancashire | 266 | 30UM |
| Rother District Council | Rother | South East | East Sussex | 267 | 21UG |
| Rotherham Metropolitan Borough Council | Rotherham | Yorkshire and The Humber | South Yorkshire | 268 | 00CF |
| Royal Borough of Kensington and Chelsea Council | Kensington and Chelsea | London | Inner London | 169 | 00AW |
| Royal Borough of Kingston upon Thames Council | Kingston upon Thames | London | Outer London | 562 | 00AX |
| Rugby Borough Council | Rugby | West Midlands | Warwickshire | 269 | 44UD |
| Runnymede Borough Council | Runnymede | South East | Surrey | 270 | 43UG |
| Rushcliffe Borough Council | Rushcliffe | East Midlands | Nottinghamshire | 271 | 37UJ |
| Rushmoor Borough Council | Rushmoor | South East | Hampshire | 272 | 24UL |
| Rutland County Council | Rutland | East Midlands | 273 | 00FP | |
| Ryedale District Council | Ryedale | Yorkshire and The Humber | North Yorkshire | 274 | 36UF |
| Salford City Council | Salford | North West | Greater Manchester | 275 | 00BR |
| Salisbury District Council | Salisbury | South West | Wiltshire | 276 | 46UD |
| Sandwell Metropolitan Borough Council | Sandwell | West Midlands | West Midlands | 277 | 00CS |
| Scarborough Borough Council | Scarborough | Yorkshire and The Humber | North Yorkshire | 278 | 36UG |
| Sedgefield Borough Council | Sedgefield | North East | Durham | 279 | 20UG |
| Sedgemoor District Council | Sedgemoor | South West | Somerset | 280 | 40UC |
| Sefton Council | Sefton | North West | Merseyside | 281 | 00CA |
| Selby District Council | Selby | Yorkshire and The Humber | North Yorkshire | 282 | 36UH |
| Sevenoaks District Council | Sevenoaks | South East | Kent | 283 | 29UK |
| Sheffield City Council | Sheffield | Yorkshire and The Humber | South Yorkshire | 284 | 00CG |
| Shepway District Council | Shepway | South East | Kent | 285 | 29UL |
| Shrewsbury and Atcham Borough Council | Shrewsbury and Atcham | West Midlands | Shropshire | 286 | 39UE |
| Slough Borough Council | Slough | South East | 288 | 00MD | |
| Solihull Metropolitan Borough Council | Solihull | West Midlands | West Midlands | 289 | 00CT |
| South Bedfordshire District Council | South Bedfordshire | East of England | Bedfordshire | 291 | 09UE |
| South Bucks District Council | South Bucks | South East | Buckinghamshire | 292 | 11UE |
| South Cambridgeshire District Council | South Cambridgeshire | East of England | Cambridgeshire | 293 | 12UG |
| South Derbyshire District Council | South Derbyshire | East Midlands | Derbyshire | 294 | 17UK |
| South Gloucestershire Council | South Gloucestershire | South West | 295 | 00HD | |
| South Hams District Council | South Hams | South West | Devon | 296 | 18UG |
| South Holland District Council | South Holland | East Midlands | Lincolnshire | 297 | 32UF |
| South Kesteven District Council | South Kesteven | East Midlands | Lincolnshire | 298 | 32UG |
| South Lakeland District Council | South Lakeland | North West | Cumbria | 299 | 16UG |
| South Norfolk Council | South Norfolk | East of England | Norfolk | 300 | 33UH |
| South Northamptonshire Council | South Northamptonshire | East Midlands | Northamptonshire | 301 | 34UG |
| South Oxfordshire District Council | South Oxfordshire | South East | Oxfordshire | 302 | 38UD |
| South Ribble Borough Council | South Ribble | North West | Lancashire | 303 | 30UN |
| South Shropshire District Council | South Shropshire | West Midlands | Shropshire | 304 | 39UF |
| South Somerset District Council | South Somerset | South West | Somerset | 305 | 40UD |
| South Staffordshire Council | South Staffordshire | West Midlands | Staffordshire | 306 | 41UF |
| South Tyneside Metropolitan Borough Council | South Tyneside | North East | Tyne and Wear | 307 | 00CL |
| Southampton City Council | Southampton | South East | 308 | 00MS | |
| Southend on Sea Borough Council | Southend-on-Sea | East of England | 309 | 00KF | |
| Spelthorne Borough Council | Spelthorne | South East | Surrey | 311 | 43UH |
| St Albans District Council | St Albans | East of England | Hertfordshire | 312 | 26UG |
| St Edmundsbury Borough Council | St Edmundsbury | East of England | Suffolk | 496 | 42UF |
| St Helens Metropolitan Borough Council | St. Helens | North West | Merseyside | 313 | 00BZ |
| Stafford Borough Council | Stafford | West Midlands | Staffordshire | 315 | 41UG |
| Staffordshire Moorlands District Council | Staffordshire Moorlands | West Midlands | Staffordshire | 317 | 41UH |
| Stevenage Borough Council | Stevenage | East of England | Hertfordshire | 318 | 26UH |
| Stockport Metropolitan Borough Council | Stockport | North West | Greater Manchester | 319 | 00BS |
| Stockton-on-Tees Borough Council | Stockton-on-Tees | North East | 320 | 00EF | |
| Stoke on Trent City Council | Stoke-on-Trent | West Midlands | 321 | 00GL | |
| Stratford on Avon District Council | Stratford-on-Avon | West Midlands | Warwickshire | 322 | 44UE |
| Stroud District Council | Stroud | South West | Gloucestershire | 323 | 23UF |
| Suffolk Coastal District Council | Suffolk Coastal | East of England | Suffolk | 325 | 42UG |
| Sunderland City Council | Sunderland | North East | Tyne and Wear | 326 | 00CM |
| Surrey Heath Borough Council | Surrey Heath | South East | Surrey | 328 | 43UJ |
| Swale Borough Council | Swale | South East | Kent | 330 | 29UM |
| Swindon Borough Council | Swindon | South West | 331 | 00HX | |
| Tameside Metropolitan Borough Council | Tameside | North West | Greater Manchester | 332 | 00BT |
| Tamworth Borough Council | Tamworth | West Midlands | Staffordshire | 333 | 41UK |
| Tandridge District Council | Tandridge | South East | Surrey | 334 | 43UK |
| Taunton Deane Borough Council | Taunton Deane | South West | Somerset | 335 | 40UE |
| Teesdale District Council | Teesdale | North East | Durham | 336 | 20UH |
| Teignbridge District Council | Teignbridge | South West | Devon | 337 | 18UH |
| Telford & Wrekin Council | Telford and Wrekin | West Midlands | 338 | 00GF | |
| Tendring District Council | Tendring | East of England | Essex | 339 | 22UN |
| Test Valley Borough Council | Test Valley | South East | Hampshire | 340 | 24UN |
| Tewkesbury Borough Council | Tewkesbury | South West | Gloucestershire | 341 | 23UG |
| Thanet District Council | Thanet | South East | Kent | 342 | 29UN |
| Three Rivers District Council | Three Rivers | East of England | Hertfordshire | 344 | 26UJ |
| Thurrock Council | Thurrock | East of England | 345 | 00KG | |
| Tonbridge and Malling Borough Council | Tonbridge and Malling | South East | Kent | 346 | 29UP |
| Torbay Council | Torbay | South West | 347 | 00HH | |
| Torridge District Council | Torridge | South West | Devon | 348 | 18UK |
| Trafford Metropolitan Borough | Trafford | North West | Greater Manchester | 350 | 00BU |
| Tunbridge Wells Borough Council | Tunbridge Wells | South East | Kent | 352 | 29UQ |
| Tynedale Council | Tynedale | North East | Northumberland | 353 | 35UF |
| Uttlesford District Council | Uttlesford | East of England | Essex | 354 | 22UQ |
| Vale of White Horse District Council | Vale of White Horse | South East | Oxfordshire | 355 | 38UE |
| Vale Royal Borough Council | Vale Royal | North West | Cheshire | 356 | 13UH |
| Walsall Metropolitan Borough Council | Walsall | West Midlands | West Midlands | 358 | 00CU |
| Wansbeck District Council | Wansbeck | North East | Northumberland | 361 | 35UG |
| Warrington Borough Council | Warrington | North West | 362 | 00EU | |
| Warwick District Council | Warwick | West Midlands | Warwickshire | 363 | 44UF |
| Watford Borough Council | Watford | East of England | Hertfordshire | 365 | 26UK |
| Waveney District Council | Waveney | East of England | Suffolk | 366 | 42UH |
| Waverley Borough Council | Waverley | South East | Surrey | 367 | 43UL |
| Wealden District Council | Wealden | South East | East Sussex | 368 | 21UH |
| Wear Valley District Council | Wear Valley | North East | Durham | 369 | 20UJ |
| Wellingborough Borough Council | Wellingborough | East Midlands | Northamptonshire | 370 | 34UH |
| Welwyn Hatfield District Council | Welwyn Hatfield | East of England | Hertfordshire | 371 | 26UL |
| West Berkshire Council | West Berkshire | South East | 372 | 00MB | |
